Stake Mining

| Bitcoin (BTC)| Stakes earned last 24hrs (0.00319860)| Total Wallet Balance (58.38251922)

| Litecoin (LTC)| Stakes earned last 24hrs (0.08039088)| Total Wallet Balance (2,935.12564553)
Staking Coins

| 247coin (247)| Stakes earned last 24hrs (215)| Total Wallet Balance (1,126,250)

| Bean Cash (BEAN)| Stakes earned last 24hrs (462)| Total Wallet Balance (1,284,892)

| Housingcoin (HOUSING)| Stakes earned last 24hrs (990)| Total Wallet Balance (1,460,588)

| MonetaryUnit (MUE)| Stakes earned last 24hrs (12)| Total Wallet Balance (33,493)

| Pinecoin (PINE)| Stakes earned last 24hrs (297)| Total Wallet Balance (3,102,332)

| Stackbit (SBIT)| Stakes earned last 24hrs (23,853)| Total Wallet Balance (169,887,699)

| Womencoin (WOMEN)| Stakes earned last 24hrs (61,605)| Total Wallet Balance (434,751,788)
LockBox Investing

| 96coin (96C)| Stakes earned last 24hrs (0)| Total Balance (41)

| BulletProof (BULLET)| Stakes earned last 24hrs (0)| Total Balance (150)

| Equity Real Estate Investment Token (E-REIT)| Stakes earned last 24hrs (-)| Total Balance (-)

| TR-808coin (808)| Stakes earned last 24hrs (1,216,213)| Total Balance (550,621,821)

| Proof of Stake Pools Token (POSP)| Tokens earned last 24hrs (394)| Total Balance (1,801,103)

| The Womencoin Foundation Token (TWFT)| Stakes earned last 24hrs (0)| Total Balance (10)
The Proof of Stake Pools Token (POSP) is currently being offered thru a pre-sale. You can purchase your POSP on our discord channel, POSP Discord. Tokens will be released for trading after the pre-sale has been completed, however you can still earn 8% APR on your tokens here on the website until the official release of tokens for trading.