Stake Mining

| Bitcoin (BTC)| Stakes earned last 24hrs (0.02853622)| Total Wallet Balance (43.42766266)

| Dogecoin (DOGE)| Stakes earned last 24hrs (1,491)| Total Wallet Balance (4,536,843)

| Litecoin (LTC)| Stakes earned last 24hrs (1.27616225)| Total Wallet Balance (2,589.05321257)
Staking Coins

| 247coin (247)| Stakes earned last 24hrs (198)| Total Wallet Balance (1,034,127)

| 808coin (808)| Stakes earned last 24hrs (0)| Total Wallet Balance (16,402,989,755,135)

| Bean Cash (BEAN)| Stakes earned last 24hrs (307)| Total Wallet Balance (660,693)

| Housingcoin (HOUSING)| Stakes earned last 24hrs (1,411)| Total Wallet Balance (1,402,058)

| MonetaryUnit (MUE)| Stakes earned last 24hrs (-)| Total Wallet Balance (-)

| Pinecoin (PINE)| Stakes earned last 24hrs (333)| Total Wallet Balance (2,947,615)

| Stackbit (SBIT)| Stakes earned last 24hrs (19,151)| Total Wallet Balance (141,425,208)

| Womencoin (WOMEN)| Stakes earned last 24hrs (52,872)| Total Wallet Balance (404,730,578)
LockBox Investing

| 96coin (96C)| Stakes earned last 24hrs (0)| Total Balance (41)

| BulletProof (BULLET)| Stakes earned last 24hrs (0)| Total Balance (150)

| NEW!808coin (808)| Stakes earned last 24hrs (105,377)| Total Balance (4,865,623)

| Proof of Stake Pools Token (POSP)| Tokens earned last 24hrs (358)| Total Balance (1,633.957)

| The Womencoin Foundation Token (TWFT)| Stakes earned last 24hrs (0)| Total Balance (10)
The Proof of Stake Pools Token (POSP) is currently being offered thru a pre-sale. You can purchase your POSP on our discord channel, POSP Discord. Tokens will be released for trading after the pre-sale has been completed, however you can still earn 8% APR on your tokens here on the website until the official release of tokens for trading.