Stake Mining

| Bitcoin (BTC)| Stakes earned last 24hrs (0.00319212)| Total Wallet Balance (58.26428772)

| Litecoin (LTC)| Stakes earned last 24hrs (0.08030946)| Total Wallet Balance (2,932.15264871)
Staking Coins

| 247coin (247)| Stakes earned last 24hrs (214)| Total Wallet Balance (1,118,284)

| Bean Cash (BEAN)| Stakes earned last 24hrs (451)| Total Wallet Balance (1,255,964)

| Housingcoin (HOUSING)| Stakes earned last 24hrs (990)| Total Wallet Balance (1,460,588)

| MonetaryUnit (MUE)| Stakes earned last 24hrs (22)| Total Wallet Balance (61,712)

| Pinecoin (PINE)| Stakes earned last 24hrs (367)| Total Wallet Balance (3,088,704)

| Stackbit (SBIT)| Stakes earned last 24hrs (23,727)| Total Wallet Balance (169,003,629)

| Womencoin (WOMEN)| Stakes earned last 24hrs (61,832)| Total Wallet Balance (441,146,301)
LockBox Investing

| 96coin (96C)| Stakes earned last 24hrs (0)| Total Balance (41)

| BulletProof (BULLET)| Stakes earned last 24hrs (0)| Total Balance (150)

| Equity Real Estate Investment Token (E-REIT)| Stakes earned last 24hrs (-)| Total Balance (-)

| TR-808coin (808)| Stakes earned last 24hrs (1,120,669)| Total Balance (507,365,807)

| Proof of Stake Pools Token (POSP)| Tokens earned last 24hrs (391)| Total Balance (1,786,576)

| The Womencoin Foundation Token (TWFT)| Stakes earned last 24hrs (0)| Total Balance (10)
The Proof of Stake Pools Token (POSP) is currently being offered thru a pre-sale. You can purchase your POSP on our discord channel, POSP Discord. Tokens will be released for trading after the pre-sale has been completed, however you can still earn 8% APR on your tokens here on the website until the official release of tokens for trading.